MCC COUNSELLING COMPLETE DETAILS
AIQ quota की काउंसलिंग MCC द्वारा करवाई जाती है इंडिया में AIIMS JIPMER BHU, AMU AFMC ये सभी प्रकार की कॉलेजेस की काउंसलिंग MCC करवाती है। इसमें स्टेट गवर्नमेंट की जितनी भी गवर्नमेंट कॉलेज है उसकी 15% सीट्स AIQ पर स्टूडेंट एडमिशन ले सकता है भले ही वो उसी स्टेट का स्टूडेंट क्यों ना हो | MCC द्वारा MBBS \BDS ABSC NURSING की काउंसलिंग करवाई जाती है।
MCC Admission Process complete tells Registration, Choice Filling, allotment process, सीट मिलने के बाद आपको अपने सभी original documents के साथ कॉलेज में जाना होता है |
MCC Conducted all these Counselling:-
1. AIIMS
2. [AIQ] 15% state colleges government seats
3. JIPMER
4. AFMC (Only Shortlist)
5. CENTRAL UNIVERCITY (ASU / BHU / University of Delhi / Jamia Millia Islamia, Delhi)
6. DEEMEND UNIVERCITY
7. DU & IP INTERNAL QUOTA
AIIMS की कम्पलीट काउंसलिंग AIQ MCC द्वारा करवाई जाती है 100% SEATS all india Quota द्वारा भरी जाती है केटेगरी वाइज हर कॉलेज में अलग अलग कोटा है अगर आप AIIMS में admission लेना चाहते है तो आपको AIQ की काउंसलिंग में participate करना होगा चाहे कॉलेज किसी भी स्टेट में हो इसमें स्टेट कोटा नहीं होता है।
S.NO | INSTITUTE | CATEGORY | 2021 | 2022 | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
1 | AIIMS New Delhi | GEN | 1 | 53 | 1 | 61 |
EWS | 60 | 254 | 75 | 195 | ||
OBC | 57 | 256 | 57 | 247 | ||
SC | 116 | 875 | 139 | 965 | ||
ST | 77 | 4820 | 400 | 3087 | ||
2 | AIIMS Bhubaneswar | GEN | 78 | 567 | 39 | 564 |
EWS | 563 | 1419 | 901 | 1741 | ||
OBC | 610 | 1306 | 594 | 1501 | ||
SC | 1018 | 7136 | 1029 | 7825 | ||
ST | 12099 | 29693 | 8349 | 25410 | ||
3 | AIIMS Bhopal | GEN | 108 | 572 | 85 | 579 |
EWS | 778 | 1417 | 733 | 1304 | ||
OBC | 613 | 1235 | 582 | 1316 | ||
SC | 1326 | 7905 | 1559 | 8739 | ||
ST | 15109 | 24629 | 3269 | 19468 | ||
4 | AIIMS Jodhpur | GEN | 145 | 649 | 121 | 569 |
EWS | 650 | 1283 | 585 | 1140 | ||
OBC | 655 | 1242 | 586 | 1162 | ||
SC | 1117 | 8953 | 2630 | 7719 | ||
ST | 8502 | 16903 | 4895 | 14765 | ||
5 | AIIMS Rishikesh | GEN | 251 | 969 | 128 | 832 |
EWS | 1097 | 1581 | 1055 | 1749 | ||
OBC | 1066 | 1836 | 1109 | 1702 | ||
SC | 7127 | 14388 | 3046 | 12692 | ||
ST | 21825 | 31487 | 4149 | 21956 | ||
6 | AIIMS Raipur | GEN | 644 | 1273 | 455 | 1082 |
EWS | 1485 | 2133 | 1494 | 2292 | ||
OBC | 1323 | 2146 | 1584 | 2195 | ||
SC | 7238 | 14861 | 8472 | 18715 | ||
ST | 29263 | 37407 | 24999 | 32877 | ||
7 | AIIMS Nagpur | GEN | 243 | 2491 | 476 | 1328 |
EWS | 2163 | 2811 | 1326 | 2511 | ||
OBC | 1806 | 3261 | 1437 | 2336 | ||
SC | 2527 | 21841 | 5291 | 19413 | ||
ST | 37234 | 45713 | 26496 | 40144 | ||
8 | AIIMS Bathinda | GEN | 1103 | 2355 | 269 | 1920 |
EWS | 2169 | 2954 | 1936 | 3016 | ||
OBC | 2281 | 3130 | 1934 | 2871 | ||
SC | 14435 | 23560 | 13903 | 26892 | ||
ST | 37986 | 48344 | 29335 | 47441 | ||
9 | AIIMS Patna | GEN | 103 | 2365 | 510 | 1537 |
EWS | 2007 | 2671 | 1616 | 2151 | ||
OBC | 1604 | 2723 | 1605 | 2362 | ||
SC | 8727 | 20884 | 10171 | 27725 | ||
ST | 30895 | 43156 | 26757 | 52460 | ||
10 | AIIMS Gorakhpur | GEN | 1260 | 3412 | 1391 | 2606 |
EWS | 3228 | 5146 | 2695 | 3198 | ||
OBC | 3201 | 4128 | 2561 | 3275 | ||
SC | 23396 | 34677 | 26109 | 37024 | ||
ST | 46121 | 62192 | 44724 | 61835 | ||
11 | AIIMS Mangalagiri | GEN | 897 | 3549 | 354 | 2383 |
EWS | 3304 | 4469 | 2576 | 3525 | ||
OBC | 3098 | 5469 | 1970 | 3547 | ||
SC | 12143 | 27923 | 2530 | 33387 | ||
ST | 29202 | 46174 | 24881 | 53123 | ||
12 | AIIMS Rajkot | GEN | 118 | 4097 | 1256 | 3327 |
EWS | 4165 | 4732 | 3755 | 4393 | ||
OBC | 3578 | 5272 | 2860 | 3759 | ||
SC | 29012 | 42060 | 22001 | 28813 | ||
ST | 30601 | 56948 | 47365 | 61539 | ||
13 | AIIMS Bilaspur | GEN | 1813 | 4142 | 1341 | 3109 |
EWS | 4190 | 5229 | 3219 | 3879 | ||
OBC | 4358 | 5212 | 3099 | 4167 | ||
SC | 24400 | 42343 | 4570 | 33854 | ||
ST | 47408 | 63142 | 45411 | 63112 | ||
14 | AIIMS Kalyani | GEN | 594 | 4868 | 615 | 2783 |
EWS | 3741 | 5503 | 3017 | 3981 | ||
OBC | 3506 | 5204 | 2458 | 4276 | ||
SC | 12011 | 33387 | 3354 | 29315 | ||
ST | 19993 | 58437 | 8800 | 70278 | ||
15 | AIIMS Rai Bareli | GEN | 2501 | 4293 | 1242 | 3043 |
EWS | 3565 | 4795 | 3283 | 3680 | ||
OBC | 3555 | 4753 | 3209 | 3605 | ||
SC | 23953 | 41678 | 27548 | 37434 | ||
ST | 43233 | 62084 | 48068 | 63028 | ||
16 | AIIMS Deogarh | GEN | 1990 | 5887 | 1745 | 4198 |
EWS | 5254 | 6807 | 4507 | 5294 | ||
OBC | 5334 | 6729 | 4386 | 5359 | ||
SC | 27168 | 50664 | 32981 | 42902 | ||
ST | 64029 | 71966 | 56332 | 72185 | ||
17 | AIIMS Guwahati | GEN | 637 | 6006 | 1834 | 4643 |
EWS | 5744 | 7034 | 4648 | 6002 | ||
OBC | 5501 | 6894 | 4326 | 5728 | ||
SC | 19062 | 45462 | 9899 | 44340 | ||
ST | 44208 | 60001 | 29483 | 70850 | ||
18 | AIIMS Vijaypur | GEN | 131 | 6217 | 1351 | 4497 |
EWS | 5242 | 7064 | 5310 | 6312 | ||
OBC | 5444 | 7380 | 4543 | 5949 | ||
SC | 10914 | 52992 | 26461 | 41557 | ||
ST | 60436 | 64858 | 71925 | 80052 | ||
19 | AIIMS Madurai | GEN | 4593 | 7288 | 4389 | 5720 |
EWS | 7864 | 8967 | 6233 | 7792 | ||
OBC | 7793 | 8436 | 5290 | 6428 | ||
SC | 54258 | 54512 | 39554 | 47710 | ||
ST | 64827 | 77023 | 61511 | 71430 | ||
20 | AIIMS Bibinagar | GEN | 453 | 3858 | 1531 | 3061 |
EWS | 3824 | 5551 | 3160 | 4804 | ||
OBC | 3136 | 5730 | 3285 | 4517 | ||
SC | 12888 | 34449 | 19944 | 37944 | ||
ST | 16663 | 49612 | 50641 | 59745 |
AIIMS closing Cut off Category wise 2022-23 | |
CAYEGORY | CLOSING CUT-OFF |
UR | 622 (11782) |
OBC | 610 (16346) |
EWS | 621(12350) |
SC | 474 (104920) |
ST | 456(120467) |
UR-PH | 135(779200) |
EWS-PH | 193(562089) |
OBC-PH | 208(519284) |
SC-PH | 105(962533) |
ST-PH | 100(995451) |
NRI | 681(683) |
(Jawaharlal Institute of Postgraduate Medical Education and Research Puducherry)
JIPMER Pondicherry के 2 Campus है Puducherry & Karaikal इसमें सीटो की संख्या 249 है।
JIPMER की काउंसलिंग AIQ द्वारा करवाई जाती है JIPMER TOP 10 COLLEGES की लिस्ट में FIAT & UGT ESTARA 2 quota ALL INDIA QUOTA 175 SEATS, AND PODUCHERRY STATE QUOTA 174 SEATS है। 174 सीट्स पर PUDUCHERRY स्टेट का student ही एडमिशन ले सकता है व बची हुई सीट्स पर All India quota student participate( JAMMU & KASHMIR Student को छोड़ कर ) कर सकते है।
SEAT MATRIX AND FEES | |||||
Institute | Category | All India | Internal | NRI Quota | Total |
JIPMER Pondicherry Tution Fees – Rs.7620/- P.A. Hostel Fees Per Month Rs. 500/- | UR | Quota | Quota | 05 | 81 |
UR PWD | 02 | 01 | – | 03 | |
EWS | 12 | 04 | – | 16 | |
EWS PWD | 01 | – | – | 01 | |
OBC | 35 | 11 | – | 46 | |
OBC PWD | 01 | 01 | – | 02 | |
SC | 18 | 07 | – | 25 | |
SC PWD | 01 | – | – | 01 | |
ST | 08 | 03 | – | 11 | |
ST PWD | 01 | – | – | 01 | |
JIPMER Karaikal Tution Fees – Rs.7620/- P.A. Hostel Fees Per Month Rs. 500/- | UR | 19 | 09 | 01 | 29 |
UR PWD | 01 | – | – | 01 | |
EWS | 04 | 01 | – | 05 | |
EWS PWD | – | – | – | – | |
OBC | 12 | 03 | – | 15 | |
OBC PWD | – | – | – | – | |
SC | 05 | 02 | – | 07 | |
SC PWD | 01 | – | – | 01 | |
ST | 03 | 01 | – | 04 | |
ST PWD | – | – | – | – | |
Total | 179 | 64 | 06 | 249 |
JIPMER PUDUCHERRY CLOSING CUT- OFF 2022-23 | ||||||||
CATEGO RY | CUT – OFF (Round-1) | CUT – OFF (Round-2) | CUT – OFF (MBBS) (MOP-UP ROUND) | CUT – OFF (STRAY VACANCY) | ||||
SCORE | RANK | SCORE | RANK | SCORE | RANK | SCORE | RANK | |
OPEN | 690 | 302 | ||||||
OBC | 680 | 764 | 411 | 683 | 2915 | 660 | 5342 | 645 |
EWS | 675 | 1060 | ||||||
SC | 634 | 7244 | ||||||
ST | 637 | 10225 |
JIPMER KARAIKAL CLOSING CUT- OFF 2021-22 | |||||||||||
CATEGORY | CUT – OFF (Round-1) | CUT – OFF (Round-2) | CUT – OFF (MBBS) | CUT – OFF (STRAY VACANCY) | CUT – OFF ( SPECIAL STRAY) | ||||||
(MOP-UP ROUND) | VACANCY) | ||||||||||
SCORE | RANK | SCORE | RANK | SCORE | RANK | SCORE | RANK | SCORE RANK | |||
OPEN | 664 | 2194 | 651 | 3799 | 634 | 720 1 | 623 | 10339 | 597 | 20155 | |
OBC | 657 | 3010 | 642 | 5436 | 623 | 103 45 | 614 | 13208 | 597 | 20355 | |
EWS | 645 | 4795 | 642 | 5507 | 629 | 866 7 | N/A | N/A | N/A | N/A | |
SC | 583 | 27062 | 554 | 44106 | 533 | 585 53 | N/A | N/A | 497 | 103714 | |
ST | 563 | 38198 | 547 | 48059 | 504 | 814 35 | N/A | N/A | N/A | N/A |
Delhi/NCR स्टूडेंट के लिए 85% quota होता है delhi/NCR से 11th, 12th करने वाले student वो इस quote के लिए eligible है इसकी काउंसलिंग MCC द्वारा करवाई जाती है / Indra Prasth University quote के अंतर्गत 5 मेडिकल कॉलेज आती है। जिसमे से 2 college की काउंसलिंग MCC द्वारा करवाई जाती है (15% व 85% )
• There will be four rounds of counselling i.e., Round 1, Round 2, and Mop-Up Round & Stray Vacancy Round to be conducted by
MCC in online mode.
• DU की 3 व IPU की 2 कॉलेज की काउंसलिंग 15% AIQ quota व 85% स्टेट quota की काउंसलिंग MCC करवाती है।
• Counselling of 15% AIQ as well as 85% state quota is done by MCC in case of VMMC, ABVIMS
• Counselling of 85% IP University Quota of Dr. BSA, NDMC medical colleges is separately conducted by IP University which is referred as state counselling
• 100% seats of Army College of Medical Sciences (ACMS) are reserved for children of serving and retired army personnel and counselling of its 100% seats is conducted by IP University
INSTITUTE | CATEGORY | 2021 | 2022 | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
MAMC | GEN | 54 | 87 | 64 | 107 |
EWS | 265 | 336 | 305 | 346 | |
OBC | 268 | 372 | 255 | 372 | |
SC | 876 | 1438 | 1248 | 1573 | |
ST | 5028 | 6966 | 3166 | 3385 | |
LHMC | GEN | 164 | 579 | 162 | 550 |
EWS | 640 | 770 | 658 | 935 | |
OBC | 587 | 1127 | 551 | 1022 | |
SC | 4099 | 8726 | 5052 | 12710 | |
ST | 20129 | 37077 | 5076 | 15138 | |
UCMC | GEN | 144 | 199 | 143 | 191 |
EWS | 365 | 417 | 602 | 602 | |
OBC | 501 | 830 | 445 | 467 | |
SC | 2547 | 3319 | 2080 | 3227 | |
ST | 14825 | 16798 | 5602 | 5602 | |
ABVIMS | GEN | 148 | 258 | 136 | 173 |
EWS | 415 | 415 | 410 | 599 | |
OBC | 475 | 656 | 511 | 544 | |
SC | 4725 | 5076 | 3576 | 4462 | |
ST | 16359 | 16359 | 8966 | 8966 | |
VMMC | GEN | 90 | 143 | 78 | 129 |
EWS | 312 | 312 | 333 | 402 | |
OBC | 371 | 472 | 330 | 452 | |
SC | 1166 | 2104 | 1746 | 1964 | |
ST | 10311 | 12809 | 3702 | 3702 | |
Dr.BSA | GEN | 448 | 621 | 363 | 879 |
EWS | 1613 | 1734 | 1479 | 1479 | |
OBC | 1696 | 2153 | 1534 | 1966 | |
SC | 9931 | 13533 | 10908 | 11111 | |
ST | 37465 | 48966 | 37471 | 37471 | |
NDMC | GEN | 968 | 1118 | 909 | 1069 |
EWS | 1835 | 1835 | 1773 | 1773 | |
OBC | 2268 | 2268 | 1787 | 2130 | |
SC | 14056 | 14056 | 18318 | 18318 | |
ST | 52512 | 52512 | 50444 | 50444 | |
MAMC | GEN | 91 | 1179 | 100 | 1185 |
EWS | NA | NA | NA | NA | |
OBC | 1233 | 7174 | 1116 | 5572 | |
SC | 3864 | 30339 | 1606 | 35018 | |
ST | 15691 | 87338 | 21568 | 96939 | |
LHMC | GEN | 1657 | 5260 | 2021 | 4998 |
EWS | 4723 | 10546 | 6056 | 10037 | |
OBC | 7964 | 19173 | 6048 | 14459 | |
SC | 25633 | 65365 | 41184 | 72559 | |
ST | 95371 | 196428 | 107210 | 174028 | |
UCMC | GEN | 1576 | 3353 | 955 | 2863 |
EWS | 3413 | 4890 | 3508 | 5105 | |
OBC | 8139 | 13139 | 6904 | 10500 | |
SC | 26967 | 45351 | 14671 | 50445 | |
ST | 128480 | 172969 | 102517 | 178064 | |
ABVIMS | GEN | 1618 | 2833 | 1604 | 2345 |
EWS | 4734 | 5404 | 2934 | 5894 | |
OBC | 7876 | 10782 | 7135 | 9385 | |
SC | 38618 | 45096 | 42723 | 53166 | |
ST | 132878 | 182681 | 161426 | 182050 | |
VMMC | GEN | 219 | 1582 | 160 | 1596 |
EWS | 1601 | 3441 | 1811 | 2918 | |
OBC | 1790 | 7875 | 1696 | 6990 | |
SC | 9424 | 36434 | 9139 | 44219 | |
ST | 59464 | 128418 | 36838 | 122597 |
BHU MEDICAL COLLEGE VARANASI
BHU (BANARAS HINDU UNIVERSITY ) इसकी COUNSELLING AIQ द्वारा करवाई जाती है इसमें कुल 100 सीट्स है इसकी 100% सीट्स AIQ द्वारा ही भरी जाती है।
Institute name | Estd. | Fees | Seats |
BHU | 1960 | 33214 | 100 |
Category wise seat Analyzation
Category | PH | MBBS | TOTAL |
GN | 2 | 39 | 41 |
OBC | 1 | 26 | 27 |
EWS | 0 | 10 | 10 |
SC | 0 | 15 | 15 |
ST | 0 | 7 | 7 |
TOTAL | 100 |
BHU CUT OFF 2022-23
CATEGORY | CUT – OFF (Round-1) 2022 | CUT-OFF (Round-2) 2022 | ||
SCORE | RANK | SCORE | RANK | |
OPEN | 680 | 866 | 677 | 940 |
OBC | 670 | 1624 | 670 | 1679 |
EWS | 671 | 1442 | N/A | N/A |
SC | 608 | 17326 | 597 | 22107 |
ST | 582 | 29928 | 565 | 39785 |
OPEN PH | 515 | 72502 | N/A | N/A |
OBC PH | 417 | 159386 | N/A | N/A |
AFMC, PUNE में स्थित है व Maharashtra of Health Science से affiliated प्राप्त है | India टॉप मेडिकल कॉलेज में इसकी गिनती होती है।
AFMC admission Guidline :-
AFMC में एडमिशन NEET के मार्क्स के आधार पर होता है इसके लिए आपको NEET एग्जाम में participate करना होगा NEET के MARKS के आधार पर जब काउंसलिंग स्टार्ट होती है तब आपको MCC की साईट पर रजिस्ट्रेशन करना होगा ध्यान रहे रजिस्ट्रेशन के समय ही AFMC के लिए चयन करना होता है उसके बाद MCC द्वारा AFMC चयनित विद्याथियो की सूचि AFMC को भेज दी जाती है।
- AFMC लिस्ट में से टॉप 1600 की सूचि जारी करता है जिसमे 1150 BOYS व 450 गर्ल्स होती है.
- चयनित 1600 student का टेस्ट AFMC द्वारा लिया जायेगा जिसमे, English Language, Comprehension Logic and reasoning (ToLER), Psychological Assessment Test (PAT), interview व मेडिकल एग्जाम शामिल है।
- AFMC द्वारा लिए गए टेस्ट 80 नंबर का होता है टेस्ट का माध्यम CBT होता है प्रत्येक क्वेश्चन 2 नंबर का होता है टेस्ट का duration ३० min का होता है व नेगेटिव मार्किंग 0.5 नंबर की होती है।
- इस प्रकार टोटल 800 नंबर का पेपर होता है 720 number का NEET Exam व 80 नंबर का AFMC द्वारा लिया गया Exam इन दोनों का स्कोर NEET score व AFMC score को जोड़कर 4 का भाग दे दिया जाता है फिर मेरिट लिस्ट तैयार की जाती है। इसके बाद 50 number का इंटरव्यू होता है। मेरिट मार्क्स में इंटरव्यू मार्क्स जोड़कर फाइनल मेरिट तैयार की जाती है। सीट मेरिट लिस्ट के आधार पर उपलब्ध करवाई जाती है।
AFMC BOND & Service Rule :-
AFMC में एडमिशन के समय बांड latter पर सिग्न करवाया जाता है जिसमे आपको MBBS पूरी करने के बाद Armed Force मेडिकल service में as a के पद पर सेवा देनी होती है essa नहीं करने पर बांड की राशी पूरी 63 lakh आपको जमा करवानी होती है। AFMC में एडमिशन के लिए फिजिकल फिट होना जरुरी है इसे MALE के लिए height 157 CM व गर्ल्स के लिए 147 Cm height होना जरुरी है व् चेस्ट का एक्सपेंशन 5 CM का होना चाहिए |
Eligibility :-
- The candidate should be a citizen of India. Foreign nationals of Indian origin may be admitted into AFMC only after they have acquired Indian Citizenship or in respect of whom the Ministry of Home Affairs issues a certificate of eligibility. This however does not apply to the 05 Gov. Sponsored Candidates from Friendly Foreign Countries.
- Must be unmarried. Marriage during the course is not permitted.
- Should be medically fit as per prescribed standards by the Gov. of India, Ministry of Defence.
- Age criteria: The candidate should have attained the age of 17 years on 31 Dec 2021 but must not have attained the age of 24 years on that date i.e. must have been born not earlier than 01 January 1998 and not later than 31 December 2004.
- Candidates from Union Territories of Jammu & Kashmir and Ladakh are also eligible for admission to AFMC Pune.
Academic Qualifications :-
Candidates must have passed qualifying examination in the first attempt with English, Physics, Chemistry and Biology taken simultaneously and securing not less than 60% of the aggregate marks in these three science subjects taken together and not less than 50% marks in English and 50% marks in each of the science subjects. They must have also passed an examination in Mathematics of the tenth standard.
Final Merit List Preparation Process :-
The shortlisted candidates on the basis of their NEET Score have to then appear for the following selection rounds.
- Test of English Language, Comprehension, Logic and Reasoning (ToELR): 80 Marks (40 questions each of 2 marks, 0.5 marks will be deducted for negative response, duration-30 min)
- Psychological Assessment Test (PAT): Qualifying
- Interview: 50 Marks
- Medical Examination: Qualifying
Maximum | Obtained | |
NEET Score | 720 | 600 |
ToELR | 80 | 60 |
Exam Score | 720+80=800 | 660 |
Standardised Score | 800/4=200 | 660/4=165 |
Interview Score | 50 | 35 |
Final Score | 250 | 200 |
After scrutinizing the candidates, a merit list will be disclosed by the authority based on these 250 marks level. PAT is a qualifying examination and the PAT score will not be considered for preparing the final merit list The merit list will be displayed on the official website of AFMC Pune as well as on the Medical Counselling Committee
NEET AFMC Cut Off: 2021, 2020, 2019, 2018, 2017, 2016, and 2015:-
NEET CUT OFF 2022-23 | NEET Cut Off 2021 AFMC | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Boys:-616 | Boys: 615/720 | Boys: 618/720 | Boys: 596/720 | Boys: 551/ 720 | Boys: 570/720 | Boys: 498/720 | Boys: 478/720 |
Girls 641 | Girls: 627/720 | Girls: 637/720 | Girls: 610/720 | Girls: 551/720 | Girls: 600/720 | Girls: 536/720 | Girls: 5 37/720 |
Aligarh Muslim University
Institute name | Estd. | Fees | Seats |
AMU | 1960 | 47840 | 100 |
AMU में टोटल सीट 150 है AMU की काउंसलिंग में 3 प्रकार का कोटा होता है
1. AIQ कोटा all india quota के माध्यम से इसकी सीट फिल की जाती है
2.NRI quota
3. इंटरनल quota इसमें जिन CANDIDATE ने AMU से 10TH, 11TH, 12TH पास की हो ऐसे
CANDIDATE के लिए INTERNAL quota रखा गया है।
Seat Matrix for AMU :-
Quota | Category | Seat Intake |
AMU Institutional | General | 69 |
AMU Institutional | General- PH | 4 |
AMU NRI | General | 5 |
AMU Open Quota | General | 68 |
AMU Open Quota | General- PH | 4 |
AMU CUT OFF 2022-23 :-
CATEGORY | CUT – OFF (Round-1) 2022 | CUT-OFF (Round-2) 2022 | ||
SCORE | RANK | SCORE | RANK | |
INTERNAL | 626 | 10479 | 625 | 10879 |
OPEN | 657 | 3028 | 655 | 3696 |
OPEN PWD INERNAL | 270 | 378718 | – | N/A |
NRI | 594 | 23635 | 539 | 56156 |
AMU 2021-22 CUT OFF OPENING AND CLOSING :-
CATEGOR Y | CUT – OFF (Round-1) | CUT – OFF (Round-2) | CUT – OFF (MBBS) (MOP-UP ROUND) | CUT – OFF (STRAY VACANCY) | CUT – OFF ( SPECIAL STRAY VACANCY) | |||||
SCOR E | RANK | SCOR E | RA NK | SCOR E | RA NK | SCOR E | RANK | SCOR E | RA NK | |
INTERNAL | 615 | 13105 | 613 | 1382 0 | N/A | N/A | N/A | N/A | N/A | N/A |
OPEN | 656 | 3163 | 654 | 3469 | 645 | 4939 | 643 | 5191 | N/A | N/A |
ESIC की quota उन student’s के लिए होता है जिनके parents किसी private कंपनी या ऐसे किसी विभाग में कार्यरत है जिसमे 10 या 10 से अधिक कर्मचारी काम करते है उनका ESIC स्कीम के अंतर्गत insurance होता है जिनका IP जमा होता है। सभी इन्सुरेड Person के लिए ESIC हॉस्पिटल व् मेडिकल colleges बने हुए है जहा पर उनका इलाज भी होता है व मेडिकल कॉलेज में इससे ESIC का अलग से रिजर्वेशन होता है
India में ESIC के लिए टोटल 11 colleges है इन medical colleges में 3 तरह का quota होता है
- All India quota इसमें all India के student eligible है इसमें all India quota के आधार पर एडमिशन होता है।
- State quota जिस भी स्टेट में ये कॉलेज है उस स्टेट के student ही eligible है
- ESI quota इसमें वही student ही eligible है जिनके पास IP quota का सर्टिफिकेट है।
S.No. | Medical College | IP Quota Seats | Established Year |
1 | ESIC Medical College, Faridabad, Haryana | 43 | 2015 |
2 | ESIC Medical College, Joka, Kolkata, WB | 65 | 2013 |
3 | ESIC Medical College, K.K. Nagar, Chennai, TN | 25 | 2013 |
4 | ESIC Medical College, Rajajinagar, Bengaluru, Karnataka | 56 | 2012 |
5 | ESIC Medical College, Gulbarga, Karnataka | 56 | 2013 |
6 | ESIC Medical College, Sanathnagar, Hyderabad | 43 | 2016 |
7 | ESIC Medical College, Alwar, Rajasthan | 20 | 2021 |
8 | ESIC Medical College, Bihta, Patna | 35 | 2021 |
9 | Government Medical College, Coimbatore, Tamil Nadu | 20 | NA |
10 | Shri Lal Bahadur Shastri Medical College, Ner Chowk, | 36 | NA |
11 | Government Medical College, Kollam, Paripally | 38 | NA |
Introduction:-
scheme for Indian workers. The fund is managed by a corporation named ESIC. So, ESIC is a statutory and autonomous body under ministry of Labour and Employment Govt. of India following the provisions of ESI Act, 1948. The employees registered under the scheme are entitled to medical, sickness, maternity, Disablement and dependent benefits for themselves and their Dependents. Thus The Corporation can set up hospitals either independently or in collaboration with state government or other private entities, but most of the dispensaries and hospitals are run by concerned state governments. Presently ESIC has 9 medical colleges and 2 Dental colleges and many other paramedical and nursing colleges across India. Out of 9 medical colleges 3 were established by ESIC but handed over to State government (Mandi, Coimbatore and Kollam). In Every ESIC medical and Dental Colleges 15% seats are reserved for All India Quota and rest seats are divided between state quota and IP (Insured Persons) Quota accordingly.
- Who is Eligible for Insurance under this scheme?: According to Section 2(12) of ESI Act, 1948.
- All workers working in non-seasonal factories employing 10 or more persons.
- The State Govt. has extended the coverage under Section 1(5) of the Act to Shops, Hotel, Restaurants, Cinema
- Including preview theatres, Road-motor transport undertakings, Newspaper establishments, Private Medical Institutions, Educational Institutions and to contract and casual employees of Municipal Corporation/Municipal Bodies employing 10 or more persons in the certain States/UTs, where State Govt. is the appropriate Govt.
- The existing wage limit for coverage under the Act effective from 01.01.2017 is Rs.21,000/- per month (Rs.25,000/- per month in the case of Persons with Disability).
Who is Eligible for Insured Persons Quota or IP Quota in NEET UG Counselling?
Ward of those IPs who have been continuously employed for minimum period of five years under this scheme on a cut-off date (generally it is 30th September of the Academic year).
Required Documents for IP quota Counselling :
- ESIC Penchant Card (ID Card of Insured Persons)
- 10th Mark sheet for DOB Verification
- 12th Mark sheet and Passing Certificate
- NEET-UG Admit Card
- NEET-UG Score Card
- Ward of Insured Person’s Certificate from competent Authority (main document) – Annexure 3A or 3B whichever is applicable*.
- Category certificate if applicable
- Affidavit by female candidate as per annexure 4 and 5.
* How to Obtain Ward of IP Certificate? – All the candidates falling under this
category should apply first for getting IP Certificate. Kindly follow the steps given
below-
• Apply online on link: https://www.esic.nic.in, when a page would be displayed for registration.
• After registration form is complete take a printout of filled application.
Now collect all relevant documents:
- Two passport sized photographs of IP
- Two passport sized photographs of ward of IP (Candidate)
- Copy of ESIC identity card
- Wage slip of September month in previous year (for example if admission session is 2021-2022 then take Wage slip of September 2020).
- Certificate of Attendance of 1 year of IP up to cut-off date i.e. last date of
September. - Detail of EPFO payment if available
- 10th Mark sheet for DOB Verification
- 12th Mark sheet and Passing Certificate
- NEET-UG Admit Card
- Category certificate if applicable
- Proof of Residence
- Affidavit by female candidate as per annexure 4 and 5.
- After collecting above mentioned documents physically visit to regional branch of ESIC for issuing ward of IP Certificate. Try to visit the branch with IP (in case physical verification is required).
SN | Medical College for All India 15 % | Year | Total Seats | State | FEE -2021 |
1 | All India Institute of Medical Sciences, New Delhi | 1956 | 132 | Delhi | 1628 |
2 | Jawaharlal Institute of Postgraduate Medical Education & Research, Puducherry | 1956 | 200 | Pondicherry | 7620 |
3 | Maulana Azad Medical College, New Delhi | 1958 | 250 | Delhi | 2445 |
4 | Lady Hardinge Medical College, New Delhi | 1916 | 240 | Delhi | 1355 |
5 | University College of Medical Sciences & GTB Hospital, New Delhi | 1971 | 170 | Delhi | 7045 |
6 | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | 2002 | 170 | Delhi | 38000 |
7 | Institute of Medical Sciences, BHU, Varansi | 1960 | 100 | Uttar Pradesh | 29874 |
8 | All India Institute of Medical Sciences, Bhopal | 2012 | 125 | Madhya Pradesh | 5856 |
9 | All India Institute of Medical Sciences, Jodhpur | 2012 | 125 | Rajasthan | 5856 |
10 | All India Institute of Medical Sciences, Bhubaneswar | 2012 | 125 | Orissa | 5856 |
11 | All India Institute of Medical Sciences, Rishikesh | 2012 | 125 | Uttarakhand | 11450 |
12 | All India Institute of Medical Sciences, Patna | 2012 | 125 | Bihar | 5856 |
13 | All India Institute of Medical Sciences, Raipur | 2012 | 125 | Chattisgarh | 5856 |
14 | Government Medical College, Chandigarh | 1991 | 150 | Chandigarh | 24979 |
15 | Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | 2008 | 100 | Delhi | 36000 |
16 | North Delhi Muncipal Corporation Medical College, Delhi | 2013 | 60 | Delhi | 95000 |
17 | Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | 2016 | 125 | Delhi | 104000 |
18 | SMS Medical College, Jaipur | 1947 | 250 | Rajasthan | 44600 |
19 | RUHS College of Medical Sciences, Jaipur | 2014 | 150 | Rajasthan | 25769 |
